| GENERAL | |
| Type: | Marine VHF transceiver |
| Frequency range: | TX: 156.025-157.425 MHz RX: 156.025-163.275 MHz |
| Tuning steps: | Channelized |
| Frequency stability: | ±10 ppm @ -15 to +50°C (5 to 122°F) |
| Mode: | FM |
| Channels / memory management: | Internation, US and Canadian channels 10 NOAA weather channels (US version only) |
| Duplex shift / offset: | Automatic according to bandplan |
| Power supply: | 13.6 VDC |
| Current drain / power consumption: | RX: 250 mA (Squelched) TX: Max 6 A |
| Antenna impedance / connector: | 50 ohm / SO-239 |
| Dimensions (W*H*D): | 161*75*147 mm (6.34*2.95*5.79″) |
| Weight: | 1.29 Kg (2.84 lb) |
| Other features: | Channel 16/9 button. DSC. JIS-7 water proof. Dual/triwatch. Scanning. GPS option. ATIS (EU version only). Weather alert (US version only) |











